| Container Type - XA | 20GP |
| Prop 65 Label Text - XA | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Container Load Type - XA | PALLETS |
| Sales Group Description - XA | BALL MOUNT |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Box Width in Inches - XA | 0 |
| Prop 65 Material - XA | Di(2-ethylhexyl) phthalate |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Case Per - XA | 72 |
| Pallet Total Weight Per - XA | 3070.680 |
| Item Width - XA | 0.000 |
| Prop 65 Warning Y/N - XA | YES |
| Truckload Weight - XA | 0 |
| Container Cases Qty - XA | 720 |
| Box Height in Inches - XA | 0 |
| Pallet Qty - XA | 0.000 |
| Truckload Pallets Qty - XA | 0 |
| GTW/TW Ball 2 | 15,000 LBS |
| GTW/TW Ball 1 | 10,000 LBS |
| Item Length - XA | 0.000 |
| Sales Family Code - XA | ACCES |
| Truckload Cases Qty - XA | 0 |
| Finish - XA | Blank |
| Container Volume Cubic Meter - XA | 0.00000 |
| Prop 65 Warning Label Type - XA | Cancer and Birth Defect Causing |
| Side Application Type Description - XA | Not Applicable |
| Pallet Cases Per Layer - XA | 6 |
| Parcel Allowed - XA | Yes |
| Container Unit Qty - XA | 720 |
| Prop 65 Reason - XA | Phthalates |
| Ball 2 Diameter and Capacity | 2-5/16 IN |
| Master Case Qty - XA | 1 |
| Retail Width - XA | 12.590 |
| Item Height - XA | 0.000 |
| Sales Family Description - XA | ACCESSORIES |
| Max Drop | 10 IN |
| Container Weight KG - XA | 0 |
| Retail Height - XA | 4.720 |
| Shank Diameter | 2 IN |
| Master Case ITF14 - XA | 0 |
| Pallet Cases Per - XA | 72 |
| Ball 1 Diameter and Capacity | 2 IN |
| Product Weight - XA | 0.000 |
| Master Case ITF14 | 0 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 13.500 |
| Container Pallet Qty - XA | 10 |
| Master Case Weight Lbs - XA | 42.190 |
| Finish | Blank |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Master Case Height Inches - XA | 5.120 |
| Max Rise | 9 IN |
| Container Weight Lbs - XA | 30706 |
| Retail Length - XA | 14.960 |
| Title | Deep-Drop Adjustable Trailer Hitch Ball Mount with Dual Ball, 2" Shank, 15K |
| Box Length in Inches - XA | 0 |
| Mount Type Description - XA | Not Applicable |
| Pallet Layer of Cases - XA | 12 |
| Rate Class - XA | 60.0 |
| Pallet Total Height Inches - XA | 67.300 |
| Tariff 301 - XA | Yes |
| Pallet Case Per Layer - XA | 6 |
| Material - XA | Carbon Steel |
| Item Class - XA | OBS |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Length Inches - XA | 16.400 |
| Shipping Weight - XA | 40.190 |
| Part Terminology | Trailer Hitch Multi-Ball Mount |
Product Documentation